Inhalt des Dokuments
Zitatschlüssel | fernandezgallardo2016a |
---|---|
Autor | Fernández Gallardo, Laura |
Jahr | 2016 |
ISBN | 978-981-287-726-0 |
DOI | 10.1007/978-981-287-727-7 |
Adresse | Singapur |
Notiz | print, online |
Verlag | Springer-Verlag |
Serie | T-Labs Series in Telecommunication Services |
Edition | 1 |
Wie herausgegeben | full |
Zusammenfassung | This work addresses the evaluation of the human and the automatic speaker recognition performances under different channel distortions caused by bandwidth limitation, codecs, and electro-acoustic user interfaces, among other impairments. Its main contribution is the demonstration of the benefits of communication channels of extended bandwidth, together with an insight into how speaker-specific characteristics of speech are preserved through different transmissions. It provides sufficient motivation for considering speaker recognition as a criterion for the migration from narrowband to enhanced bandwidths, such as wideband and super-wideband. |
Zurück [4]
ameter/de/font2/maxhilfe/
ks/parameter/de/font2/maxhilfe/?no_cache=1&tx_sibib
tex_pi1%5Bdownload_bibtex_uid%5D=11945304&tx_sibibt
ex_pi1%5Bcontentelement%5D=tt_content%3A219693
ks/parameter/de/font2/maxhilfe/
ameter/de/font2/maxhilfe/
Zusatzinformationen / Extras
Direktzugang
Schnellnavigation zur Seite über Nummerneingabe
Hilfsfunktionen
Copyright TU Berlin 2008