Inhalt des Dokuments
Abgeschlossene studentische Arbeiten / Finished Projects
Arbeit | Titel | Name | Abgabe |
---|---|---|---|
MA | Emotion as Noise: A GAN-based Emotion Transfer Approach to Improve Automatic Speech Recognition | Lara-Sophie Christmann | 2021 |
MA | Subjective evaluation of a Chatbot | Aamir Suhial | 2020 |
BA | Untersuchung von Qualitätsunterschieden zwischen gesprochener und geschriebener Sprache bei Interaktion mit einem Chatbot | Marco Braune | 2020 |
MA | Comparing possibilities and effects on UX for Data Visualization in VR | Manjiao Xu | 2020 |
BA | Information Extraction anhand eines deutschsprachigen Protokoll-Korpus | Eva Nordholz | 2020 |
BA | Visualisierung der Sprachqualitätsschätzung von neuronalen Netzen | Henrik Tollhorn | 2020 |
BA | Wahrnehmung der Qualität übertragener Sprache bei Anwendung von Videospielen | Duc Anh Nguyen | 2020 |
MA | Detecting Speech Impairments Using Convolutional Neural Networks | Juhi Pradeep Mehta | 2020 |
BA | Subjektive Qualitätserfassung übertragener Sprache echter Telefonate | Assmaa Chehadi | 2020 |
MA | Echtzeit-Nutzersegmentierung durch Clusteranalyse und Klassifikation anhand von Event-log Daten | Fabian Puch | 2020 |
BA | Development and Validation of pictographic scales for rapid assessment of affective states in Virtual reality | Christian Krüger | 2020 |
MA | Neural Abstractive Text Summarization with Sequence-to-Sequence Models | Dimitri Aksenov | 2020 |
BA | Estimation of perceptual video Quality Dimensions using Neural Networks | Arne Kuhle | 2020 |
MA | Investigating the adaptation of a Turn-Taking Prediction Model to Multiparty Spoken Dialogue using a Long Short-Term Memory Recurrent Neural Network | Ben Mustafa Schokri | 2020 |
MA | Concept and Implementation of Information Portal for Crowdsourcing Workflows | Yuchun Chen | 2020 |
MA | Time alignment of transmitted speech signals with their reference using machine learning methods | Ivan Arturo Azcarate Rodriguez | 2020 |
BA | Konzeption und Implementierung eines Mensa-Chatbots für den Campus Charlottenburg | Julia Zollna | 2020 |
MA | Analysis of Error Responses in Human-Speech-Assitant-Interaction | Sihan Yuan | 2020 |
MA | Investigating the adaption of a Turn-Taking Prediction Model to Multiparty Spoken Dialogue using Long Short-Term Memory Recurrent Neural Networks | Schokri Ben Mustapha | 2020 |
BA | Implementierung und Evaluierung einer App zur optischen Erkennung von Matrikelnummern auf Studierendenausweisen | Johannes Wicovsky | 2019 |
MA | Improving Privat Key Backup Security through Usable Secret Sharing | Christian Weißmann | 2019 |
MA | Spatial and Temporal Feature Extraction for Gaming Video Quality Assessment | Kumar Awanish | 2019 |
BA | Alter- und Geschlechtsbestimmung von Sprechern mit tiefen neuronalen Netzen | Marco Schiwek | 2019 |
MA | Exploring Diachronic Changes of Biomedical Knowledge: Analysing Distributional Representation of Medical Concepts | Gaurav Vashisth | 2019 |
MA | Physiological Assessment of Immersion and its Impact on Cloud Gaming Experience | Domenic Reuschel | 2019 |
MA | Impact of haptical and visual feedback on breathing rhythm in VR-exergaming | Rudresha Gulaganjihalli Parameshappa | 2019 |
BA | Zum Einfluss von Paketverlust-Verschleierungsalgorythmen auf die Beurteilung von Qualitätsdimensionen bei der Videoübertragung | Florian Lauterbach | 2019 |
BA | Packet Loss Estimation of Transmitted Speech Signals and their Influence on the Discontinuity Speech Quality Dimension | Samira Kotte | 2019 |
MA | Effects of Controllability and Transparency on User Experience in Three Prototypical Mobile Games | Michael Steudter | 2019 |
MA | Improving usere engagement in mobile games by identifying and adapting parameters that affect perceived difficulty | Sanjiv Krishnasamy | 2019 |
MA | Comparing Noise Mitigation Strategies to overcome Label Noise introduced by Distant Supervision to bootstrap Named Entity Recognition for Novel Entities | Sebastian Hansmann | 2019 |
MA | Comparison of different Machine Learning techniques for predicting user traits ans experience from touch interaction | Piyasa Basak | 2019 |
MA | Measuring and visualising speech articulation | David Rosson | 2019 |
BA | Subjective and instrumental classification of quality impairments caused by packet-loss concealment | Natalia Sokół | 2019 |
MA | Android basierter Qualitätsmonitor für mobile Sprachnetze | Huahua Meier | 2019 |
BA | Qualität von automatischer Nutzerklassifizierung anhand von emotionalen Nutzerzuständen | Niklas Meinert | 2019 |
MA | UX design patterns to assist learning in the statistical field: A Comparative research | Mengzhu Deng | 2019 |
MA | Exploring Visualizations and User Interactions for Financial Statements in Virtual Reality | Sandra Ashipala | 2019 |
MA | Evaluating the Effect of Audio Quality on the QoE of Cloud Gaming | Shijie Wang | 2019 |
MA | Neural Entity Linking for Company Names | Zhanwang Chen | 2019 |
MA | Evaluating the use of gamification in the transportation industry | Etjen Ymeraj | 2019 |
BA | Vergleichende Evaluation von Reinforcement Learning Methoden auf Basis des trainierbaren Zustandraumes | Mark Friedländer | 2019 |
BA | Erweiterung eines Chatbots um eine standortbezogene Umkreissuche | René Marcel Berk | 2019 |
MA | Applying Usability Guidelines and Heuristics in an Real World Software Development Process | Nikolai Lenski | 2019 |
MA | An improved design for smooth pursuit based eye typing word prediction. | Anlin Liang | 2019 |
BA | The influence of biofeedback on breathing behaviour during rowing in virtual reality | Lan Thao Nguyen | 2019 |
BA | Perception of Quality of Experience in Multiplayer Virtual Reality Exer games Under Variable Lag | Bruno Kortowski | 2019 |
MA | Improving teachers' acceptance of digital education: user-centered development and evaluation of onboarding features for the HPI School Cloud | Dominic Brüchner | 2019 |
MA | Evaluation of Three Mobile Adaptive Systems to Compare the Impact of Adopting Speed Content, Incentives and Interface on User Experience | Yasaman Mansouri | 2019 |
MA | Development of Three Mobile Adaptive Systems to Evaluate and Compare the Effect of Different Adaption Step Sizes on Usability | Christopher Krügelstein | 2019 |
MA | Automated Text Readability Assessment for German language | Karan Karan | 2019 |
MA | Towards a Classification of Video Games with Respect to Their Delay Sensitivity | Umme Ammara | 2019 |
MA | Discovering Aspects of Gaming QoE: An Explorative Study | Pietro Romeo | 2019 |
MA | Concept design for pedestrian vehicle commuication in the age of autonomic driving | Yuan Lyu | 2019 |
MA | Development of a sPeech-based User Interface for an Indoor Navigation System | Egor Gulyaev | 2019 |
BA | A German Dataset for Automatic Text Simplification: Subjective Assessment of Text Complexity | Kaspar Ensikat | 2019 |
MA | Semantic Analysis of Chart Images using Deep Learning | Sujit Kumar | 2019 |
MA | Investigate the application of Machine Learning (ML) and Artificial Intelligence (AI) for the implementation of a virtual consumer care agent for Philips Personal Care | Hao Li | 2019 |
BA | Präsenzeffekte in e-Learning-Videos | Clarissa Elisabeth Staudt | 2019 |
MA | A text-based game for natural dialogue corpus acquisition | Stefan Borchardt | 2019 |
MA | Influence of UI Complexity and Positioning on User Performance and Experience During VR Exergames | Uliana Sirotina | 2018 |
MA | Comparative Analysis of Neural NLP Models for Information Extraction from Accounting Documents | Tolga Buz | 2018 |
BA | Packet loss detection training, based on a speech impairment annotation GUI | Yuezhu Zhang | 2018 |
BA | Deep Learning zur referenzfreien Erkennung von verdeckten Paketverlusten in Sprachnetzen | Markus Utke | 2018 |
BA | Einfluss der Position und Stimmhaftigkeit von verdeckten Paketverlusten auf die Sprachqualität | Luis Anton Liedtke | 2018 |
BA | Adaptive Systeme: Eine literaturbasierte Einordnung am Beispiel mobiler Applikationen | Emily Frieden | 2018 |
BA | Anbindung eines multi-kontextuellen Systems an die Rasa-Dialogsystem-Engine zur Unterstützung von Studierenden | Moritz Schweppenhäuser | 09.10.2018 |
MA | Training and evaluating a policy of a statistical speech dialogue manager | Katharina Griess | 21.08.2018 |
MA | Impact of Delay on QoE when Playing with Different Input Devices | Gaurav Puri | 29.06.2018 |
MA | Impact of game characteristics on the delay sensitivity of video games | Paramvir Singh | 14.05.2018 |
BA | Empfindlichkeit von Computerspielen gegenüber Netzwerkverzögerung | Steve L. G. Mekoudja | April 2018 |
MA | Part-of-Speech Tagging with Neural Networks for a Conversational Agent | Andreas Müller | 18.05.2018 |
MA | Modelling Multiple Annotator Ratings for Inferring Ground Truth in Labelled Speech Datasets | Sarjo Das | 06.04.2018 |
MA | Assessment of Voice Likability by means of Physiological Signals | Melanie Mau | 09.01.2018 |
MA | Assessing the Effects of Speech Distortions on the Automatic Prediction of Speaker Personality | Soumya Mishra | 03.01.2018 |
MA | Building a Speaker Clustering Tool by Employing Speaker Recognition Techniques | Renzo Verastegui | 07.11.2017 |
MA | Evaluating Different Onboarding Modalities Based on User Expertise and Personality Trait | Hsiu-Ju Lin | 02.06.2017 |
MA | Ultrasonic Indoor Location Identification Using a Smartphone | Fabian Knappe | 31.05.2017 |
BA | bNet - a Flexible and Extensible Bayesian Network Library | Oliver Weißbarth | 15.05.2017 |
BA | Predicting Influences of Backround Noises on Speech Quality Assessment Tasks in Crowdsourcing Microtask Platforms | Victor Höller | 08.05.2017 |
MA | Designing a Simplified Monitoring Interface and Alarm System for Satellite Monitoring | Panagiotis-Michail Tsakiris | 21.04.2017 |
MA | Effects of 3D Audio on Speaker Recognition | Lars-Erik Riechert | 20.04.2017 |
MA | Design and Development of Gamification Engine | Rikhu Prasad S. | 18.04.2017 |
Dipl | Implementierung eines Frameworks zur Analyse verschiedener Beamforming-Algorithmen | Dimitri Becker | 30.03.2017 |
Dipl | Perception of Mobile Recommendations with Respect to the Source | Nicholas de Laczkovich-Siddiqi | 21.03.2017 |
BA | Subjective Determination of Audio Quality in Crowdsourcing Environment | Frank Neubert | 17.03.2017 |
MA | A Realtime Multichannel Reverberation Framework for the SoundScape Renderer | Martin Bürner | 01.03.2017 |
MA | Real-time Detection of Moving Crowds Using Spatio-temporal data Streams | Dmytro Arbuzin | 27.02.2017 |
MA | Performance and Workload Evaluation of Deep Learning Simulation in Disaster Monitor Scenario with Subjective and Physiological Measurements | Ziqi Liu | 13.02.2017 |
BA | Assessing the impact of inaccurate decision support systems on experts' behaviour and decisions | Clemens Schöll | 10.02.2017 |
MA | Reducing Location Tampering in Indoor Positioning Systems | Mehdi Ben Fadhel | 08.02.2017 |
MA | Tracking Innovation in Open Source Software Projects | Moritz Neeb | 27.01.2017 |
BA | Entwicklung und Validierung eines Automatisierungskonzeptes zum Testen von adaptiven Webseiten | Lilia Butenkova | 26.01.2017 |
MA | The effect of system expertise and domain knowledge on the usability of an interactive system | Leonardo Lanzinger | 14.01.2017 |
MA | Influence of Social Context on Disclosure of Data with Interactive Equipment in Public Space | Yan Pacheco Mafla | 13.01.2017 |
MA | User-adaptive Speech Synthesizer in Human-Computer Interaction | Jin Yao | 28.12.2016 |
BA | Automatisierte Zustandsüberwachung von Gerätedisplays | Birgit Regenbrecht | 19.12.2016 |
MA | Finding Critical Features for Difficulty Adaptation in Tablet-based Serious Games for Dementia | Jeehoon Cha | 13.12.2016 |
MA | How does Temporal Feedback Influence User Experience? | Ruke Ferizaj | 09.12.2016 |
MA | Impact of Loading Feedback on Quality of Experience of Web Pages | Oleg Zender | 08.12.2016 |
BA | Entwicklung eines Spielkontext zur impliziten Erfassung von Sensation Seeking | Jacob von Mirbach | 28.11.2016 |
MA | Comparing the User Experience between Virtual an Augmented Reality Environments | Josip Vukoja | 25.11.2016 |
MA | Auswirkung verschiedener Verzögerungszeiten auf das Nutzererlebnis am Beispiel von zwei Onlinespiel-Genres | Mirsada Osmanovic | 22.11.2016 |
MA | Simulating Social Graph Overlay by Gossiping in Unstructured P2P Online Social Network | Ishan Tiwari | 21.11.2016 |
BA | Vergleich des Benutzererlebnisses im Umgang mit verschiedenen App-Berechtigungsanzeigen | Domenic Reuschel | 17.11.2016 |
BA | Speech Intelligibility Measurements over VoIP Channels | Kadega Okla | 04.11.2016 |
MA | Design and Implementation Of An Advisery Artificial Conversational Agent | Thilo Michael | 30.10.2016 |
MA | Enhance the user experience in mobile Google Calendar application | Yuen Man Se-to | 27.10.2016 |
BA | Design and Development of a Fault-Tolerant Mobile Application for Patient Documentation Using Optimistic Replication | Juan Edmundo Cabello Bilbao | 17.10.2016 |
MA | Modulation of P3a and P3b by varying quality of acoustic speech signals | Stefan Josef Uhrig | 04.10.2016 |
MA | Entwicklung eines Evaluationsverfahrens zur Bestimmung der Qualität synthetisch erzeugter Hörbücher für Kinder | Nina Lehmann | 30.09.2016 |
DP | Impact of 3D Audio Presentation on the Quality of Experience of Computer Games | Timo Hedke | |
Dipl | Konzeption und Implementierung einer multimodalen Fußgängernavigation | Andreas Koscinski | 27.09.2016 |
BA | See my emotion - Supporting written words using conceptual art for short text messages | Sara Reichert | 04.08.2016 |
MA | A Modular Realtime Wave Digital Filter Framework with Support for Arbitrary Topologies and Multiple Multiport Nonlinearities | Maximilian Rest | 10.06.2016 |
MA | Beamforming for Acoustic Crosstalk Cancellation | Christoph Hohnerlein | 16.05.2016 |
BA | Untersuchung eines grafischen Authentifizierungsverfahrens hinsichtlich hedonischer Qualität | Christopher Krügelstein | 07.03.2016 |
MA | Studying the relation between physiological signals and experienced emotions for new music listening applications | Svanlaug Ingólfsdóttir | 01.03.2016 |
BA | An Image Processing Pipeline for Paper Sheet Detection | Monika Kwiatkowski | 01.03.2016 |
MA | Nicht-intrusive Prädikation der Kontinuität von VoIP | Steven Schmidt | 18.02.2016 |
BA | Comparing Explicit and Implicit Interpersonal Attraction Based on Auditory Impressions of Unacquainted Speakers | Iason Georgakopoulos | 03.02.2016 |
BA | Speech Quality of VoIP Under Bursty Packet Loss Conditions in Superwideband Mode | Felix Koslowski | 26.01.2016 |
MA | Speech Recognition Performance under Transission Channel Impairments | Rujun Wang | 13.01.2016 |
MA | Enhancing the Interaction Space of a Tabletop Computing System to Design Paper Prototypes for mobile applications | Francesco Bonadiman | 13.01.2016 |
MA | Interaction with Transparent Displays | Klemen Lilija | 01.12.2015 |
BA | Development and Evaluation of Tranining Procedures for Technical Career Anaylis (P.TCA) | Christian Miethaner | 17.11.2015 |
BA | Modell zur Auflösung von Anaphern in Dialogen mit dem Question Answering Agent des Quality and Usability Lab | Dielina Seferi | 15.11.2015 |
BA | Zusammenhang zwischen Qualitätswahrnehmung und Klangverfärbung in der Wellenfeldsynthese | Jochen Schumacher | 13.11.2015 |
MA | A tool towards the study of privacy behaviour in social circles | Dorian Kanitz | 13.11.2015 |
MA | Exploring the Potential Usage of Hydrogels for Tactile Feedback Systems | Viktor Miruchna | 11.11.2015 |
MA | Planful calibration for gaze-tracking systems | Gigi Ho | 02.11.2015 |
MA | Measurement of speech intelligibility over narrowband wideband and superwideband transmissions | Martin Horst | 26.10.2015 |
Dipl | Moodle: Verbesserung der Nutzer/innen-Beteiligung durch die Einführung von Gamification-Elementen mit dem Schwerpunkt der Erweiterung der Open-Badges-Funktionen | Matthias Schwabe | 24.10.2015 |
MA | Measurement of speech intelligibility over narrowband, wideband and superweideband transmissions | Martin Robert Horst | 24.10.2015 |
BA | Domain Model for the Question Answering Agent of the Quality and Usability Lab | Kamran Shafieian | 02.10.2015 |
BA | Jitter buffer influence on speech transmission quality | Magdalena Rätz | 27.09.2015 |
BA | Adaption of guidance strategies of a personalized adjustment of a tablet application | Franziska Schröter | 04.09.2015 |
BA | Auswirkungen der Manipulation akustischer Parameter auf die Symphatiewahrnehmung von Stimmen | Christoph Karnop | 02.09.2015 |
BA | Klangverfärbung und Klangqualität in der Wellenfeldsynthese | Jakob Struve | 31.08.2015 |
MA | Implementation of a Spatial VoIP Conferencing Demonstrator | Maxim Spur | 21.08.2015 |
MA | Data Visualization for Location Prediction | Yang Wang | 19.08.2015 |
MA | A tool towards the study of privacy behaviour in social circles | Dorian Kanitz | 13.08.2015 |
MA | Perceived Gaming Quality of Experience and Neuronal Responses Evoked by Reduced Transmission Bitrate during Cloud Gaming | Richard Varbelow | 05.08.2015 |
MA | System Feedback and Psychological Reactance when Interacting with a Voice Controlled Smart-TV | Xin Guang Gong | 26.07.2015 |
BA | Understanding user acceptance of mobile push notifications by the example of a German location-based service | Sean Patrick Keith | 13.07.2015 |
MA | Advanced Interactive fabrication systems in HCI | Saiganesh Swaminathan | 08.07.2015 |
MA | Analyse und Vorhersage des Hungergefühls anhand von Benutzerverhalten im Kontext von mobilen Geräten | Pierre Laube | 08.07.2015 |
BA | Nutzerfreundliche Visualisierung für Android App-Berechtigungen | Khac-Hieu Huynh | 29.05.2015 |
MA | Visual odometry on mobile devices for virtual walkthroughs | Simon Burkard | 04.05.2015 |
MA | Design Development and evaluation of a fronted for a mobility app using a gamification approach | Michal Stawski | 30.04.2015 |
MA | Design, Development and Evaluation of a back-end for a mobility app using a gamification approach | Jacob Kreyenbühl | 27.04.2015 |
MA | Designing and Building a Large Area Interactive Floor Laser Projector | Dieter Eberle | 18.04.2015 |
MA | Designing and Building a Large Area Interactive Floor Laser Projector | Constantin Schmidt | 18.04.2015 |
MA | Investigating consumption patterns in a food recommendation system | Abul Hasnat Mohammad Shaiful Alam | 13.04.2015 |
BA | Vorhersage der Qualität synthetischer Sprache mit Hilfe eines Spracherkenners | Steffen Zander | 31.03.2015 |
MA | Experimental Evaluation and Modelling of the Comprehension of Indirect Anaphors in a Programming Language | Sebastian Lohmeier | 26.03.2015 |
BA | Einfluss von unterschiedlich stark komprimierten Videos am Rande des fovealen Sehbereichs auf die Qualitätswahrnehmung | Phong Le Trung | 21.03.2015 |
MA | QoE von teilweise fehlerhaften Webseiten: Einfluss von Ladezeit und fehlenden Elementen | Sebastian Schuck | 19.02.2015 |
MA | Einfluss des Nutzungskontextes auf die Quality of Experience bei Mobilen Spielen | Stefanie Hecht | 16.02.2015 |
MA | Impact of Various Assistance and Operation Types on the Usability of Mobile User Interface Creation | Matthias Heicke | 14.02.2015 |
Diss | Zum Einfluss optimierter Lichtstärkeverteilungskörper auf die Erkennbarkeit bei niedrigen Beleuchtungsniveaus in der Straßenbeleuchtung | Sebastian Schade | 11.02.2015 |
BA | Companion of Gaze-Based Authentication Systems | Emanuel Schmitt | 23.01.2015 |
MA | Personal Information Center - A Data Aggregation Service for the Private Cloud | Rowshan Jahan Sathi | 21.01.2015 |
MA | Afforfance ++ - Giving objects dynamic affordance through the user_s own muscles | Patrik J. Jonell | 19.01.2015 |
MA | An App-independent tool for record user interaction behavior for laboratory studies | Johann Saudhof | 15.01.2015 |
MA | Modeling and Using Context Information with Contextual Sidebar | Hantang Liu | 19.12.2014 |
BA | Generierung von Testfällen aus der Modellbeschreibung inhalt-basierter mobiler Anwendungen | Benjamin Herzig | 28.11.2014 |
BA | Looking at the perceived Quality of real-time Video Compression with live Eye-Tracking Data | Henrik Heßlau | 26.11.2014 |
BA | Auditorische Modellierung der Klangverfärbung in der Wellenfeldsynthese | Christoph Ende | 21.11.2014 |
BA | Automatische Klassifikation in de Inhaltsanalyse | Franziska Adler | 01.11.2014 |
BA | Crowdsourcing im Alltag: Analyse der Usability von ausgewählten Mikrojob-Plattformen | Maximilian Matthias Gracz | 30.10.2014 |
BA | Impact of Packet Loss on Localization and Subjective Quality in 3D-Telephone Calls | Maximilian Bachl | 19.10.2014 |
BA | Konzeption und Entwicklung eines Smartphone CLients für Text-to-Speech Systeme | Danni Otterbach | 07.10.2014 |
MA | A Secured Personal Data Storage Platform for Private Clouds | Mahya Ilaghi Hosseini | 07.10.2014 |
BA | Subjektive Untersuchungsmethoden bezüglich der Quality of Experience beim Gaming | Milad Salehi Takhasomi | 02.10.2014 |
MA | Automatisierte Erfassung der Blickzuwendung während Spiegeltherapie-Sitzungen | Britta Hesse | 26.09.2014 |
MA | Exploration of the Design Space for Electrostatic tactile Stimulation | Tu Duy Diep | 04.09.2014 |
BA | Qualitätsbeurteilung von Telefonkonferenzen mit asymmetrischen Verbindungen aus derPerspektive eins passiven Zuhörers | Anne Weigel | 21.08.2014 |
MA | Simulating material properties using intersensory feedback | Carlos Marrera Méndez | 14.08.2014 |
MA | Entwicklung einer Android Applikation zur Erstellung von User Interface Prototypen | Till Janetzki | 13.08.2014 |
MA | Embedded Hidden-Markov-Model-based Text-To-Speech System for Android | Bo Yuan | 02.07.2014 |
BA | Investigating feature selection methods for Online Credit Risk Estimation | Yang Yang | 07.06.2014 |
MA | Auswirkungen von Individualiserbarkeit mittels Widgets auf die User Experience am Beispiel eines Banking-Portals | Frank Gornickel | 26.05.2014 |
MA | An Investigation into Emotional Responses to Thermally Augmented Audiovisual Stimuli | Stefan Greiner | 15.05.2014 |
MA | Non-intrusive Estimation of the Quality-Relevant perceptual Dimensions of Transmitted Speech Coloration Discontinuity and Loudness | Anna Kuzmina | 15.05.2014 |
MA | Classification of noise in speech transmission quality context | Julian Marscheider | 12.05.2014 |
MA | Remote mobile device control using inertia sensors | Stephan Meyer | 06.05.2014 |
MA | Development and Evaluation of an Android- Guide Application for Lange Nacht der Wissenschaften | Carsten Gellert | 29.04.2014 |
MA | Design and Implementation of a mobile conference application for the iOS platform | Benjamin Mateev | 29.04.2014 |
BA | Usability-Evaluation eines Voice-over-IPSoftphones am Beispiel von CSip Simple | Danny Ziebart | 16.04.2014 |
BA | Visualisierung dreidimensionaler Schallfelder mittels GPU-Programmierung | Marcus Zepp | 28.03.2014 |
MA | Modeling user judgements provided while interacting with a spoken dialog system using hidden Markov models | Philipp Heß | 14.03.2014 |
MA | Voice over IP - Sprachqualität und Sprachverständlichkeit von Normalhörenden und Schwerhörigen | Falk Schiffner | 12.03.2014 |
MA | On the Relevance of User Characteristics for Android App Preferences - The Role of Privacy | Benedikt Lecheler | 11.03.2014 |
BA | Implementing bio-mechanic feasibility predictors into a hand-model | Budi Yanto | 14.02.2014 |
MA | Developing an Android-based Mobile Polling Application and Analyzing Users_ Privacy Issues | Maurice Baiers | 31.01.2014 |
MA | Design and Implementation of an API for a Conference App | Jan Moritz Lawitschka | 19.12.2013 |
BA | Influence of the Device on QoE in Mobile Gaming | Viktor Miruchna | 13.12.2013 |
MA | Audiovisual Quality Model for Progressive Download Applications | Dominika Anna Dytko | 01.12.2013 |
BA | Design and Implementation of a Dynamic Multivariate Testing System for Android Applications | André Beyer | 23.11.2013 |
BA | Referenzfreie instrumentelle Bestimmung von bestimmten qualitätsrelevanten Dimensionen übertragener Sprache | Gabriel Mittag | 14.11.2013 |
MA | Konzeption und Entwicklung einer mobilen Konferenz-App für die Android-Plattform | Jinjin Li | 12.11.2013 |
BA | Coloration of Virtual Sources in Wave Field Synthesis for Different Loudspeaker Spacings | Christoph Hohnerlein | 04.11.2013 |
DA | Audio-visuelle Sprecherlokalisierung zur Realisierung von Mehrpersoneninteraktion mit Sprachdialogsystemen | Dennis Pommer | 13.10.2013 |
MA | Towards Continious Authentication on Mobile Touch Devices: Evaluating Unobtrusive Authentication | Eric Klieme | 08.10.2013 |
BA | Influencing the audiotory source width of virtual sources | Magdalene Akello Busuru | 07.10.2013 |
MA | Seamless Connection of a Finger-Mounted Interface and Generic Hand-Held Devices | Jonas Willaredt | 30.09.2013 |
MA | Gestural Interaction with Mobile Devices in the context of Entertainment | Guo Lu | 26.09.2013 |
MA | Evaluation of Mobile Online Games | Wiktor Tytus Szymanski | 14.09.2013 |
MA | Using Magnets for Gesture-Based Mobile Interaction | Serafima Gurevich | 26.08.2013 |
BA | REST-konformes Re-Design eines bestehenden Webservices | Christopher Zell | 12.08.2013 |
MA | Self-Adaptable IP Control in Carrier Grade Mobile Operator Networks | Marius Iulian Corici | 31.07.2013 |
BA | Influence of Loudness Differences on Multiparty Conferencing Quality | Maxim Spur | 29.07.2013 |
BA | Does distortion of digitally coded speech decrease recall of spoken words? | Louisa Wruck | 18.07.2013 |
BA | Influence of User Characteristics on the Quality of Judgement Prediction Models for Tablet Applications | Xin Guang Gong | 19.06.2013 |
BA | AFFECT RECOGNITION USING MOBILE DEVICES - a sensor- and signal-based approach to classify emotions from multimodal interaction | Konrad Maruszewski | 01.06.2013 |
BA | Comparison of direct and indiredt touch for pointing on the front and the back of tablets | Markus Schneider | 13.05.2013 |
BA | Comparison of Direct and Indirect Touch for Pointing on the Front and the Back of Tablets | Markus Schneider | 13.05.2013 |
MA | Der Zusammenhang zwischen dem Hearing Loss von Versuchspersonen und der Bewertung auditiver Stimuli im überschwelligen Bereich | Timon Marszalek | 06.05.2013 |
MA | Enabling Location-Based Applications on Stationary Devices using Smartphone Capabilities | Thomas Graf | 27.04.2013 |
BA | Heute Lust auf Mittagessen? - Modellierung von Nutzerverhalten mit mobilen Verabredungswerkzeugen | Aleksander Raczkowski | 18.04.2013 |
MA | How does automatic dialogue-based adaption affect the perception of a spoken dialogue system with a view to social acceptance and social actorship? | Simon Willkomm | 27.02.2013 |
MA | Scalable Distributed Location Dependant Messaging | Magdalene Akello Busuru | 20.01.2013 |
BA | Messung der QoE von Computerspielen | Steven Schmidt | 11.01.2013 |
BA | Micro Gestures and User Activity Analysis Using a Wearable Finger Ring | David Laqua | 10.01.2013 |
DA | Long-term Integration of Speech Quality Towards VoIP Service Quality | Chi-Huy Bang | 29.11.2012 |
BA | Wiedergabe von ausgedehnten Quellen in der Wellenfeldsynthese | Konstantin Koslowski | 22.11.2012 |
DA | Development and Evaluation of a Mobile Application for Lange Nacht der Wissenschaften | Justus Beyer | 26.10.2012 |
MA | Signal-Adaptive Audiotory Filterbank | Claudia Pischel | 16.10.2012 |
MA | Entwicklung von Dialogstrategieb zur Sprachbedienung von Webtransaktionen im Fahrzeug | Anna Silberstein | 15.10.2012 |
DA | Entwicklung einer Anwendung zur Erfassung Analyse und Visualisierung sensorbasierter Handbewegungsdaten zu Zwecken der Erforschung von Fingergesten | Christopher Hrabia | 19.09.2012 |
MA | Acousal Scene Analysis Using a Non-Ideal Spherical Microphone Array | Moritz Heppner | 16.08.2012 |
BA | Android-based Questionaire App to Examine Usage of Wikipedia Mobile in the field | Robert Schmidt | 13.07.2012 |
DA | Entwicklung Implementierung und Evaluation dreidimensionaler Menüstrukturen für mobile Endgeräte zur Steuerung von Multimediainhalten | Artjom Sajatz | 12.05.2012 |
MA | The effect of feature alteration in anthropomorphic robot heads on social facilitation | Patrick Ehrenbrink | 02.05.2012 |
MA | Implementation and Usability Testing of Gesture-Based Authentication on iOS | Benjamin Müller | 29.03.2012 |
BA | Remote collaboration through Public Displays | Dieter Eberle | 25.03.2012 |
BA | Fishtank VR in Public Spaces | Constantin Schmidt | 25.03.2012 |
DA | Acoustical Scene Analysis Using a Non-Ideal Spherical Microphone Array | Till Rettberg | 21.03.2012 |
BA | Eine neue Art der Steuerung: Mit bewussten und unbewussten Verhalten und Gedanken auf technische Systeme Einfluss nehmen. | Denys Matthies | 27.02.2012 |
MA | Evaluierung von Verfahren zur Modellierung gemessener Außenohrübertragungsfunktionen | Arezo Hoda | 15.02.2012 |
BA | Nutzerbewertung von Informationssystemen mit personenbezogenen Adaptionen | Raffael Tönges | 14.02.2012 |
DA | Dynamische Hintergrundbeleuchtung für Mobiltelefone | Qian Qin | 11.02.2012 |
DA | Distributed Computer Music Activities within Cooperative Creative Groups on Everyday | Alexander Oppermann | 05.02.2012 |
MA | Older adults and web usability | Boran Qian | 19.01.2012 |
BA | Entwicklung eines Evaluationsverfahrens zur Bestimmung der Qualität synthetisch erzeugter Hörbücher | Georgina Neitzel | 22.12.2011 |
BA | Information Retrieval using contect-free Descriptions of Audio | Carola Trahms | 07.12.2011 |
MA | Definition and Implementation of An XML-Based Storage and Interchange Format for Spatial Audio Scenes | Lukas Kaser | 15.11.2011 |
BA | A Comparison of Eyes-Free Touch Remote Controls for Big Screen Interaction | Jonas Willaredt | 14.11.2011 |
BA | Modellierung und Evaluierung natürlich-sprachlicher Stimuli für ein Brain-Computer-Interface | Konrad Krenzlin | 30.10.2011 |
DA | The Impact Of Display Form Factors on User Behaviour with Interactive Public Displays | Maurice Ten Koppel | 04.10.2011 |
