Inhalt des Dokuments
Stefan Uhrig
[1]
- © Q&U
Biography
Stefan received M.Sc. degrees in Psychology at the University of Giessen (2013) and in Human Factors at the Technical University of Berlin (2016). Since February 2017, he is working as a scholarship PhD student at the Quality and Usability Lab.
Research Topics
► Perceived quality (with focus on transmitted speech)
► Psychophysiology (electroencephalography, EEG)
► Data analysis and statistics
Current Project
Physiological correlates of perceived quality, presence and immersion in virtual environments (part of joint PhD program between TU Berlin, Germany, and NTNU Trondheim, Norway)
Contact
stefan.uhrig@qu.tu-berlin.de [2]
Address
Quality and Usability Lab
Deutsche Telekom Laboratories
Technische Universität Berlin
Ernst-Reuter-Platz 7
D-10587 Berlin, Germany
Publications
Zitatschlüssel | uhrig2020b |
---|---|
Autor | Uhrig, Stefan and Perkis, Andrew and Behne, Dawn M |
Seiten | 046021 |
Jahr | 2020 |
ISSN | 1741-2552 |
DOI | 10.1088/1741-2552/ab93e1 |
Journal | Journal of Neural Engineering |
Jahrgang | 17 |
Nummer | 4 |
Monat | aug |
Verlag | IOP Publishing |
Wie herausgegeben | Journal paper |
Zusammenfassung | Objective. Degradations of transmitted speech have been shown to affect perceptual and cognitive processing in human listeners, as indicated by the P3 component of the event-related brain potential (ERP). However, research suggests that previously observed P3 modulations might actually be traced back to earlier neural modulations in the time range of the P1-N1-P2 complex of the cortical auditory evoked potential (CAEP). This study investigates whether auditory sensory processing, as reflected by the P1-N1-P2 complex, is already systematically altered by speech quality degradations. Approach. Electrophysiological data from two studies were analyzed to examine effects of speech transmission quality (high-quality, noisy, bandpass-filtered) for spoken words on amplitude and latency parameters of individual P1, N1 and P2 components. Main results. In the resultant ERP waveforms, an initial P1-N1-P2 manifested at stimulus onset, while a second N1-P2 occurred within the ongoing stimulus. Bandpass-filtered versus high-quality word stimuli evoked a faster and larger initial N1 as well as a reduced initial P2, hence exhibiting effects as early as the sensory stage of auditory information processing. Significance. The results corroborate the existence of systematic quality-related modulations in the initial N1-P2, which may potentially have carried over into P3 modulations demonstrated by previous studies. In future psychophysiological speech quality assessments, rigorous control procedures are needed to ensure the validity of P3-based indication of speech transmission quality. An alternative CAEP-based assessment approach is discussed, which promises to be more efficient and less constrained than the established approach based on P3. |
Zurück [6]
uhrig_stefan.jpg
nfrage/parameter/de/font3/minhilfe/id/183533/?no_cache=
1&ask_mail=YpMsRwAEsipiQU18gQptvWmGPoWiuUWgYAgDH2%2
BifPlgnogr72SpPw%3D%3D&ask_name=STEFAN%20UHRIG
ions-restricted/uhrig_2020_effects-of-speech-transmissi
on-quality-on-sensory-processing-indicated-by-the-corti
cal-auditory-evoked-potential.pdf
2/ab93e1
n_uhrig/parameter/de/font3/minhilfe/?no_cache=1&tx_
sibibtex_pi1%5Bdownload_bibtex_uid%5D=11945588&tx_s
ibibtex_pi1%5Bcontentelement%5D=tt_content%3A887809
n_uhrig/parameter/de/font3/minhilfe/